Person
Prof. Dr.André Bardow
Professor an der ETH Zürich
Adresse
E-Mail:
abardow@ethz.ch
Publikationen
Quelle | Autor(en) |
---|---|
[Fachzeitschriftenartikel] Boosting operational optimization of multi-energy systems by artificial neural nets Computers & chemical engineering, 173, 108208, 2023 [DOI: 10.1016/j.compchemeng.2023.108208] | Kämper, Andreas Delorme, Roman Leenders, Ludger Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] The role of carbon capture and storage to achieve net-zero energy systems: Trade-offs between economics and the environment Renewable & sustainable energy reviews, 178, 113246, 2023 [DOI: 10.1016/j.rser.2023.113246] | Shu, David Yang Deutz, Sarah Winter, Benedikt Alexander Baumgärtner, Nils Julius Leenders, Ludger et al. |
[Fachzeitschriftenartikel] Towards circular plastics within planetary boundaries Nature sustainability, 2023 [DOI: 10.1038/s41893-022-01054-9] | Bachmann, Marvin Zibunas, Christian Hartmann, Jan Tulus, Victor Suh, Sangwon et al. |
[Preprint] This is SpArta: Rigorous Optimization of Regionally Resolved Energy Systems by Spatial Aggregation and Decomposition, 2023 | Reinert, Christiane Nilges, Benedikt Baumgärtner, Nils Julius Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Design of low-carbon multi-energy systems in the SecMOD framework by combining MILP optimization and life-cycle assessment Computers & chemical engineering : CACE, 172, 108176, 2023 [DOI: 10.1016/j.compchemeng.2023.108176] | Reinert, Christiane Nolzen, Niklas Frohmann, Julia Tillmanns, Dominik Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Molecular design of fuels for maximum spark-ignition engine efficiency by combining predictive thermodynamics and machine learning Energy & fuels, 37 (3), 2213-2229, 2023 [DOI: 10.1021/acs.energyfuels.2c03296] | Fleitmann, Lorenz Heinrich Johannes Ackermann, Philipp Schilling, Johannes Kleinekorte, Johanna Rittig, Jan Gerald et al. |
[Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Automated Measurement of Liquid-liquid Equilibria using Raman Spectroscopy and Single Droplet Tracking in Microfluidic Plug Flow Fluid phase equilibria, 567, 113718, 2022 [DOI: 10.1016/j.fluid.2022.113718] | Kasterke, Marvin Steven Thien, Julia Jutta Flake, Carsten Brands, Thorsten Bahr, Leo Alexander et al. |
[Fachzeitschriftenartikel] Water and Ethanol as Refrigerant Mixture Enabling Adsorption Cooling below 0 °C Energy technology, 2201158, 2023 [DOI: 10.1002/ente.202201158] | Lache, Marten (Corresponding author) Kappelhoff, Christoph Seiler, Jan Michael Bardow, André (Corresponding author) |
[Buchbeitrag, Fachzeitschriftenartikel] Bilevel optimization for joint scheduling of production and energy systems Optimization and engineering, 24 (1), 499-537, 2022 [DOI: 10.1007/s11081-021-09694-0] | Leenders, Ludger Hagedorn, Dörthe Franzisca Djelassi, Hatim Bardow, André Mitsos, Alexander (Corresponding author) |
[Konferenzbeitrag] Carbon Border Adjustment to avoid carbon leakage for Europe's chemical industry? - A life-cycle based assessment 43. IAEE International Conference Tokyo, 2022 | Minten, Hannah Reinert, Christiane Meys, Raoul Probst, Benedict Hausweiler, Julian et al. |
[Poster] The Planetary Footprint of Global Plastic Production GRC Industrial Ecology Maine, 2022 | Bachmann, Marvin Zibunas, Christian Tulus, Victor Hartmann, Jan Gosálbez, Gonzalo Guillén et al. |
[Poster] Effiziente und automatisierte Vermessung von Flüssig-flüssig-Gleichgewichten mittels Mikrofluidik und Raman Spektroskopie Thermodynamik Kolloquium 2022 Chemnitz 2022-09-26 - 2022-09-28, 2022 | Thien, Julia Jutta Kasterke, Marvin Steven Brands, Thorsten Bardow, André Koß, Hans-Jürgen |
[Poster] Automated Platform for Microfluidic LLE Determination from Single Droplets 32. European Symposium on Applied Thermodynamics 2022 Graz 2022-07-17 - 2022-07-20, 2022 | Kasterke, Marvin Steven Thien, Julia Jutta Brands, Thorsten Bahr, Leo Alexander Bardow, André et al. |
[Buchbeitrag, Fachzeitschriftenartikel] From Molecules to Heat-Integrated Processes : Computer-Aided Design of Solvents and Processes Using Quantum Chemistry Chemie - Ingenieur - Technik, 95 (33), 368-380, 2022 [DOI: 10.1002/cite.202200098] | Fleitmann, Lorenz Heinrich Johannes Gertig, Christoph Udo Scheffczyk, Jan David Schilling, Johannes Leonhard, Kai et al. |
[Fachzeitschriftenartikel] Sugar-to-what? An environmental merit order curve for biobased chemicals and plastics ACS sustainable chemistry & engineering, 10 (48), 15648-15659, 2022 [DOI: 10.1021/acssuschemeng.2c03275] | Winter, Benedikt Meys, Raoul Sternberg, André Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] What Shall We Do with Steel Mill Off-Gas : Polygeneration Systems Minimizing Greenhouse Gas Emissions Environmental science & technology, 56 (18), 13294-13304, 2022 [DOI: 10.1021/acs.est.2c02888] | Kleinekorte, Johanna (Corresponding author) Leitl, Matthias Zibunas, Christian Bardow, André |
[Fachzeitschriftenartikel] Making more from bio-based platforms: life cycle assessment and techno-economic analysis of N-vinyl-2-pyrrolidone from succinic acid Green chemistry : GC, 24 (17), 6671-6684, 2022 [DOI: 10.1039/d2gc01219g] | Haus, Moritz Otto Winter, Benedikt Fleitmann, Lorenz Heinrich Johannes Palkovits, Regina (Corresponding author) Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Wind data introduce error in time-series reduction for capacity expansion modelling Energy : the international journal, 256, 124467, 2022 [DOI: 10.1016/j.energy.2022.124467] | Kuepper, Lucas Elias Teichgraeber, Holger Baumgärtner, Nils Julius Bardow, André Brandt, Adam R. (Corresponding author) |
[Fachzeitschriftenartikel] Direct Olivine Carbonation: Optimal Process Design for a Low-Emission and Cost-Efficient Cement Production Industrial & engineering chemistry research : I & EC research, 61 (35), 13177-13190, 2022 [DOI: 10.1021/acs.iecr.2c00984] | Bremen, Andreas Michael Strunge, Till Ostovari, Hesam Spütz, Hendrik Mhamdi, Adel et al. |
[Beitrag zu einem Tagungsband] Extended-isotherm surrogates for Dynamic Simulation and Optimization of IAST-based Multicomponent Adsorption Equilibria 14. International Conference on Fundamentals of Adsorption Broomfield 2022-05-22 - 2022-05-27, 2022 | Postweiler, Patrik Zenk, Kai Engelpracht, Mirko Bardow, André von der Aßen, Niklas Vincenz |
[Buchbeitrag, Beitrag zu einem Tagungsband] Combining optimization and life cycle assessment : Design of low-carbon multi-energy systems in the SecMOD framework 32nd European Symposium on Computer Aided Process Engineering / edited by Ludovic Montastruc, Stephane Negny. - Volume 1, 1201-1206, 2022 [DOI: 10.1016/B978-0-323-95879-0.50201-0] | Reinert, Christiane Schellhas, Lars Frohmann, Julia Nolzen, Niklas Tillmanns, Dominik et al. |
[Buchbeitrag, Beitrag zu einem Tagungsband] Monetizing Flexibility in Day-Ahead and Continuous Intraday Electricity Markets 14th International Symposium on Process Systems Engineering / edited by Yoshiyuki Yamashita, Manabu Kano. - Volume 1, 1963-1968, 2022 [DOI: 10.1016/B978-0-323-85159-6.50327-4] | Nolzen, Niklas Ganter, Alissa Baumgärtner, Nils Leenders, Ludger Bardow, André (Corresponding author) |
[Buchbeitrag, Beitrag zu einem Tagungsband] The Potential of Heat and Mass Recovery for Adsorption Heat Transformers HEAT POWERED CYCLES 2021, 57-71, 2022 | Engelpracht, Mirko Rezo, Daniel Postweiler, Patrik Gibelhaus, Andrej Bardow, André |
[Konferenzbeitrag] Environmental potential of CO2-based polyoxymethylene ethers as diesel blends 19. International Conference on Carbon Dioxide Utilization Princeton 2022-06-26 - 2022-06-30, 2022 | Völker, Simon Deutz, Sarah Burre, Jannik Bongartz, Dominik Omari, Ahmad et al. |
[Fachzeitschriftenartikel] Efficient modeling of adsorption chillers: Avoiding discretization by operator splitting International journal of refrigeration, 139, 180-191, 2022 [DOI: 10.1016/j.ijrefrig.2022.04.015] | Gibelhaus, Andrej Postweiler, Patrik Bardow, André (Corresponding author) |
[Poster] Optimal Experimental Design of Gravimetric Adsorption Isotherm Measurements 14. International Conference on Fundamentals of Adsorption Broomfield, 2022 | Henninger, Matthias Roland Wolfgang Seibel, Florian Petrzik, Thomas Spinrath, Fabian Kececi, Can et al. |
[Fachzeitschriftenartikel] The demand response potential in copper production Journal of cleaner production, 362, 132221, 2022 [DOI: 10.1016/j.jclepro.2022.132221] | Röben, Fritz T. C. Liu, Diran Reuter, Markus A. Dahmen, Manuel Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Simultaneous mixed-integer dynamic scheduling of processes and their energy systems AIChE journal, 68 (8), e17741, 2022 [DOI: 10.1002/aic.17741] | Baader, Florian Joseph Bardow, André Dahmen, Manuel (Corresponding author) |
[Fachzeitschriftenartikel] The Thermo-Economic Potential of ORC-Based Pumped-Thermal Electricity Storage : Insights from the Integrated Design of Processes and Working Fluids Energy technology, 10 (7), 2200182, 2022 [DOI: 10.1002/ente.202200182] | Tillmanns, Dominik Pell, Dominik Schilling, Johannes Bardow, André (Corresponding author) |
[Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Cost-optimal pathways towards net-zero chemicals and plastics based on a circular carbon economy Computers & chemical engineering : CACE, 162, 107798, 2022 [DOI: 10.1016/j.compchemeng.2022.107798] | Zibunas, Christian Meys, Raoul Kätelhön, Arne Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] A climate-optimal supply chain for CO$_{2}$ capture, utilization, and storage by mineralization Journal of cleaner production, 360, 131750, 2022 [DOI: 10.1016/j.jclepro.2022.131750] | Ostovari, Hesam Müller, Leonard Jan Mayer, Fabian Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Optimally designed solvent system for lignocellulosic biomass conversion supported by property predictions Sustainable energy & fuels, 6 (11), 2734-2744, 2022 [DOI: 10.1039/D2SE00187J] | Karacasulu, Kaan Echtermeyer, Alexander Walter Wilhelm Kabatnik, Christoph Scheffczyk, Jan David Bardow, André et al. |
[Fachzeitschriftenartikel] Blend for all or pure for few? Well-to-wheel life cycle assessment of blending electricity-based OME$_{3-5}$ with fossil diesel Sustainable energy & fuels, 6 (8), 1959-1973, 2022 [DOI: 10.1039/D1SE01758F] | Völker, Simon Deutz, Sarah Burre, Jannik Bongartz, Dominik Omari, Ahmad et al. |
[Buchbeitrag, Fachzeitschriftenartikel] Optimal experimental design of physical property measurements for optimal chemical process simulations Fluid phase equilibria, 557, 113420, 2022 [DOI: 10.1016/j.fluid.2022.113420] | Fleitmann, Lorenz Heinrich Johannes Pyschik, Jan Wolff, Ludger Wolfgang Michael Schilling, Johannes Bardow, André (Corresponding author) |
[Buchbeitrag, Fachzeitschriftenartikel] The metabolic potential of plastics as biotechnological carbon sources - Review and targets for the future Metabolic engineering, 71, 77-98, 2021 [DOI: 10.1016/j.ymben.2021.12.006] | Tiso, Till Winter, Benedikt Wei, Ren Hee, Johann de Witt, Jan et al. |
[Poster] Charakterisierung der Dünnfilmverdampfung von Wasser-Ethanol-Gemischen als Kältemittel für Kälteanwendungen unter 0 °C Thermodynamik-Kolloquium 2021, 2021 | Lache, Marten Nissen, Tim Unkhoff, Jann Seiler, Jan Bardow, André |
[Poster] Automated Platform for Microfluidic LLE Determination from Single Droplets Thermodynamik Kolloquium 2021 2023-09-27 - 2023-09-29, 2021 | Kasterke, Marvin Steven Thien, Julia Jutta Brands, Thorsten Bahr, Leo Alexander Bardow, André et al. |
[Poster] Characterizing kinetics of MOFs for adsorption cooling:IR-LTJ experiments of Al-fumarate and CAU-10(Al)-H 4th European Conference on Metal Organic Frameworks and Porous Polymers online 2021-09-10 - 2021-09-15, 2021 | Henninger, Matthias Roland Wolfgang Rustam, Lina Ernst, Sebastian-Johannes Velte, Andreas Seiler, Jan Michael et al. |
[Konferenzbeitrag] Characterizing Kinetics of MOFs for Adsorption Cooling: IR-LTJ Experiments of Al-Fumarateand CAU-10(Al)-H 4. European Conference on Metal Organic Frameworks and Porous Polymers online 2021-09-10 - 2021-09-15, 2021 | Henninger, Matthias Roland Wolfgang Rustam, Lina Ernst, Sebastian-Johannes Velte, Andreas Seiler, Jan Michael et al. |
[Fachzeitschriftenartikel] Corrigendum to "Decarbonizing copper production by power-to-hydrogen: A techno-economic analysis" [J. Clean. Prod. 306 (2021) 127191] Journal of cleaner production, 322, 129144, 2021 [DOI: 10.1016/j.jclepro.2021.129144] | Röben, Fritz T. C. Schöne, Nikolas Bau, Uwe Reuter, Markus A. Dahmen, Manuel et al. |
[Fachzeitschriftenartikel] Achieving net-zero greenhouse gas emission plastics by a circular carbon economy Science, 374 (6563), 71-76, 2021 [DOI: 10.1126/science.abg9853] | Meys, Raoul (Corresponding author) Kätelhön, Arne Bachmann, Marvin Winter, Benedikt Zibunas, Christian et al. |
[Konferenzbeitrag] Adaptive Rolling Horizon for operational optimization of multi-energy systems 34r. International Conference On Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems Taormina 2021-06-27 - 2021-07-02, 2021 | Kämper, Andreas Geers, Philipp Leenders, Ludger Bardow, André |
[Fachzeitschriftenartikel] AutoMoG 3D : Automated Data-Driven Model Generation of Multi-Energy Systems Using Hinging Hyperplanes Frontiers in energy research, 9, 719658, 2021 [DOI: 10.3389/fenrg.2021.719658] | Kämper, Andreas (Corresponding author) Holtwerth, Alexander Leenders, Ludger Bardow, André (Corresponding author) |
[Poster] Fuel design by combined machine learning and predictive thermodynamics 9. Internationale Konferenz - Fuel Science- From Production to Propulsion Aachen digital 2021-06-22 - 2021-06-24, 2021 | Fleitmann, Lorenz Heinrich Johannes Ackermann, Philipp Rittig, Jan Gerald Schweidtmann, Artur M. König, Andrea et al. |
[Poster] Fuel design by combined machine learning and predictive thermodynamics Fuel Science - From Production to Propulsion Aachen digital 2021-06-22 - 2021-06-24, 2021 | Fleitmann, Lorenz Heinrich Johannes Ackermann, Philipp Rittig, Jan Gerald Schweidtmann, Artur M. König, Andrea et al. |
[Fachzeitschriftenartikel] CAT-COSMO-CAMPD : Integrated in silico design of catalysts and processes based on quantum chemistry Computers & chemical engineering : CACE, 153, 107438, 2021 [DOI: 10.1016/j.compchemeng.2021.107438] | Gertig, Christoph Udo Fleitmann, Lorenz Heinrich Johannes Hemprich, Carl Hense, Janik Bardow, André (Corresponding author) et al. |
[Konferenzbeitrag] Toward carbon-neutral cement industry via CO2 mineralization 18. International Conference on Carbon Dioxide Utilization online 2021-07-20 - 2021-07-20, 2021 | Ostovari, Hesam Müller, Leonard Jan Skocek, Jan Bardow, André |
[Fachzeitschriftenartikel] Comparing pathways for electricity-based production of dimethoxymethane as a sustainable fuel Energy & environmental science (7), 3686-3699, 2021 [DOI: 10.1039/D1EE00689D] | Burre, Jannik Bongartz, Dominik Deutz, Sarah Asmelash, Chalachew Mebrahtu Osterthun, Ole et al. |
[Fachzeitschriftenartikel] Environmental impacts of the future German energy system from integrated energy systems optimization and dynamic life cycle assessment Computers & chemical engineering, 153, 107406, 2021 [DOI: 10.1016/j.compchemeng.2021.107406] | Reinert, Christiane Deutz, Sarah Minten, Hannah Dörpinghaus, Lukas von Pfingsten, Sarah et al. |
[Buchbeitrag, Beitrag zu einem Tagungsband] Flexibility-expansion planning for enhanced balancing-power market participation of decentralized energy systems 31th European Symposium on Computer Aided Process Engineering : ESCAPE-31 / edited by Metin Türkay and Rafiqul Gani, 1841-1846, 2021 [DOI: 10.1016/B978-0-323-88506-5.50285-0] | Nolzen, Niklas Leenders, Ludger Bardow, André (Corresponding author) |
[Buchbeitrag, Beitrag zu einem Tagungsband] Optimal physical property data for process simulations by optimal experimental design 31th European Symposium on Computer Aided Process Engineering : ESCAPE-31 / edited by Metin Türkay and Rafiqul Gani, 851-857, 2021 [DOI: 10.1016/B978-0-323-88506-5.50133-9] | Fleitmann, Lorenz Heinrich Johannes Pyschik, Jan Wolff, Ludger Wolfgang Michael Bardow, André (Corresponding author) |
[Buchbeitrag, Beitrag zu einem Tagungsband] Tailor-made solvents by integrated design of molecules and CO2 absorption processes 31th European Symposium on Computer Aided Process Engineering : ESCAPE-31 / edited by Metin Türkay and Rafiqul Gani, 197-202, 2021 [DOI: 10.1016/B978-0-323-88506-5.50032-2] | Schilling, Johannes Hopp, Madlen Gross, Joachim Bardow, André (Corresponding author) |
[Konferenzbeitrag] Well-to-Wheel Life Cycle Assessment of Blending OME3-5 With Fossil Diesel 9. International Conference on Fuel Science Aachen 2021-07-22 - 2021-07-24, 2021 | Völker, Simon Deutz, Sarah Burre, Jannik Bongartz, Dominik Omari, Ahmad et al. |
[Fachzeitschriftenartikel] Decarbonizing copper production by power-to-hydrogen : A techno-economic analysis Journal of cleaner production, 306, 127191, 2021 [DOI: 10.1016/j.jclepro.2021.127191] | Röben, Fritz T. C. Schöne, Nikolas Bau, Uwe Reuter, Markus A. Dahmen, Manuel et al. |
[Fachzeitschriftenartikel] COSMO-susCAMPD : Sustainable Solvents from Combining Computer-Aided Molecular and Process Design with Predictive Life Cycle Assessment Chemical engineering science, 116863, 2021 [DOI: 10.1016/j.ces.2021.116863] | Fleitmann, Lorenz Heinrich Johannes (Corresponding author) Kleinekorte, Johanna Leonhard, Kai Bardow, André |
[Fachzeitschriftenartikel] Scheduling coordination of multiple production and utility systems in a multi-leader multi-follower Stackelberg game Computers & chemical engineering : CACE, 150, 107321, 2021 [DOI: 10.1016/j.compchemeng.2021.107321] | Leenders, Ludger Ganz, Kirstin Bahl, Björn Hennen, Maike Renate Baumgärtner, Nils Julius et al. |
[Konferenzbeitrag] CO2 mineralization for carbon-neutral cement industry International Conference on Accelerated Carbonation for Environmental and Material Engineering 2021-05-16 - 2021-05-19, 2021 | Ostovari, Hesam Müller, Leonard Jan Skocek, Jan Bardow, André |
[Fachzeitschriftenartikel] Life-Cycle Assessment of Sector-Coupled National Energy Systems : Environmental Impacts of Electricity, Heat, and Transportation in Germany Till 2050 Frontiers in energy research, 9, 621502, 2021 [DOI: 10.3389/fenrg.2021.621502] | Baumgärtner, Nils Julius Deutz, Sarah Reinert, Christiane Nolzen, Niklas Kuepper, Lucas Elias et al. |
[Fachzeitschriftenartikel] Renewable carbon feedstock for polymers : environmental benefits from synergistic use of biomass and CO$_{2}$ Faraday discussions, 230, 227-246, 2021 [DOI: 10.1039/d0fd00134a] | Bachmann, Marvin Kätelhön, Arne Winter, Benedikt Meys, Raoul Müller, Leonard Jan et al. |
[Buchbeitrag, Beitrag zu einem Tagungsband] Predictive Life Cycle Assessment with Limited Training Data : Artificial Neural Networks Vs. Gaussian Process Regression 2020 Virtual AIChE Annual Meeting proceedings, 2021 | Kleinekorte, Johanna Beckert, Verena Fleitmann, Lorenz Heinrich Johannes Kröger, Leif Christian Leonhard, Kai et al. |
[Fachzeitschriftenartikel] From Unavoidable CO2 Source to CO2 Sink? A Cement Industry Based on CO2 Mineralization Environmental science & technology, 55 (8), 5212-5223, 2021 [DOI: 10.1021/acs.est.0c07599] | Ostovari, Hesam Müller, Leonard Jan Skocek, Jan Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Is the Microgel Collapse a Two-Step Process? Exploiting Cononsolvency to Probe the Collapse Dynamics of Poly- N -isopropylacrylamide (pNIPAM) The journal of physical chemistry / B, 125 (5), 1503-1512, 2021 [DOI: 10.1021/acs.jpcb.0c10430] | Nothdurft, Katja Müller, David Heinrich Mürtz, Sonja Dorothea Meyer, Anna A. Guerzoni, Luis P. B. et al. |
[Fachzeitschriftenartikel] Towards aromatics from biomass : Prospective Life Cycle Assessment of bio-based aniline Journal of cleaner production, 290, 125818, 2021 [DOI: 10.1016/j.jclepro.2021.125818] | Winter, Benedikt Meys, Raoul Bardow, André (Corresponding author) |
[Buchbeitrag, Fachzeitschriftenartikel] Reaction Mechanisms and Rate Constants of Auto‐Catalytic Urethane Formation and Cleavage Reactions ChemistryOpen : including thesis treasury, 10 (5), 534-544, 2021 [DOI: 10.1002/open.202000150] | Gertig, Christoph Udo Erdkamp, Eric Ernst, Andreas Hemprich, Carl Kröger, Leif Christian et al. |
[Fachzeitschriftenartikel] Life-cycle assessment of an industrial direct air capture process based on temperature-vacuum swing adsorption Nature energy, 6 (2), 203-213, 2021 [DOI: 10.1038/s41560-020-00771-9] | Deutz, Sarah Bardow, André (Corresponding author) |
[Buchbeitrag, Beitrag zu einem Tagungsband] Early-stage evaluation procedure for CO2 utilization technologies at low TRLs: A case study for electrochemical production of ethylene 2020 Virtual AIChE Annual Meeting proceedings, 2021 | Roh, Kosan Bardow, André Bongartz, Dominik Burre, Jannik Chung, Wonsuk et al. |
[Buchbeitrag, Beitrag zu einem Tagungsband] Optimal Solvent Selection in Co-Solvent-Based Biomass Conversion Processes 2020 Virtual AIChE Annual Meeting proceedings, 2021 | Karacasulu, Kaan Echtermeyer, Alexander Walter Wilhelm Kabatnik, Christoph Scheffczyk, Jan David Bardow, André et al. |
[Fachzeitschriftenartikel] AutoMoG: Automated data-driven Model Generation of multi-energy systems using piecewise-linear regression Computers & chemical engineering, 145 (107162), 107162, 2020 [DOI: 10.1016/j.compchemeng.2020.107162] | Kämper, Andreas Leenders, Ludger Bahl, Björn Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Upgrading Waste Heat from 90 to 110 °C: The Potential of Adsorption Heat Transformation Energy technology, 9 (1), 2000643, 2021 [DOI: 10.1002/ente.202000643] | Engelpracht, Mirko (Corresponding author) Gibelhaus, Andrej Seiler, Jan Michael Graf, Stefan Wilhelm Nasruddin, Nasruddin et al. |
[Fachzeitschriftenartikel] Towards optimal mixtures of working fluids : Integrated design of processes and mixtures for Organic Rankine Cycles Renewable & sustainable energy reviews, 135, 110179, 2020 [DOI: 10.1016/j.rser.2020.110179] | Schilling, Johannes Entrup, Marten Hopp, Madlen Gross, Joachim Bardow, André (Corresponding author) |
[Buchbeitrag, Fachzeitschriftenartikel] Flexible here-and-now decisions for two-stage multi-objective optimization : method and application to energy system design selection Optimization and engineering, 22 (2), 821-847, 2020 [DOI: 10.1007/s11081-020-09530-x] | Hollermann, Dinah Elena Goerigk, Marc (Corresponding author) Hoffrogge, Dörthe Franzisca Hennen, Maike Renate Bardow, André |
[Buchbeitrag, Beitrag zu einem Tagungsband] Mixed-Integer Dynamic Scheduling Optimization for Demand Side Management 30th European Symposium on Computer Aided Process Engineering / edited by Sauro Pierucci, Flavio Manenti, Giulia Luisa Bozzano, Davide Manca, 1405-1410, 2020 [DOI: 10.1016/B978-0-12-823377-1.50235-4] | Baader, Florian Joseph Mork, Maximilian Xhonneux, André Müller, Dirk Bardow, André et al. |
[Bericht] Einsatz von CCU-Technologien zur Reduktion von Treibhausgasemissionen in Nordrhein-Westfalens Chemieindustrie, 2020 | Zibunas, Christian Meys, Raoul Bardow, André |
[Abstract, Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Konsequenzen einer CO2-Bepreisung für die chemische Industrie : Erkenntnisse aus einem Bottom-up-Modell Chemie - Ingenieur - Technik : CIT, 92 (9), 1261-1261, 2020 [DOI: 10.1002/cite.202055075] | Zibunas, Christian (Corresponding author) Kätelhön, Arne Meys, Raoul Müller, Leonard Jan Bardow, André |
[Abstract, Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Hüttengas-to-X: Life Cycle Assessment zum Potenzial der Sektorenkopplung von Stahl und Chemie Chemie - Ingenieur - Technik : CIT, 92 (9), 1168-1168, 2020 [DOI: 10.1002/cite.202055045] | Kleinekorte, Johanna (Corresponding author) Zibunas, Christian Bardow, André |
[Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Integrated In Silico Design of Catalysts and Processes based on Quantum Chemistry Computer aided chemical engineering, 48, 889-894, 2020 [DOI: 10.1016/B978-0-12-823377-1.50149-X] | Gertig, Christoph Udo Fleitmann, Lorenz Heinrich Johannes Hemprich, Carl Hense, Janik Bardow, André et al. |
[Beitrag zu einem Tagungsband, Fachzeitschriftenartikel] Exergy, exergoeconomic, and exergoenvironmental optimization of the geothermal binary cycle power plant at Ampallas, West Sulawesi, Indonesia Thermal science and engineering progress : TSEP, 19, 100625, 2020 [DOI: 10.1016/j.tsep.2020.100625] | Nasruddin, N. (Corresponding author) Dwi Saputra, Irfan Mentari, Tania Bardow, André Marcelina, Olga et al. |
[Konferenzbeitrag] Flexibility-expansion planning for decentralized energy systems to participate in balancing-power markets Computer Aided Process Engineering FORUM 2020 Lyngby 2020-10-07 - 2020-10-09, 2020 | Nolzen, Niklas Leenders, Ludger Bardow, André |
[Beitrag zu einem Tagungsband] Wasser/Ethanol - Adsorptionskältemaschine unter 0 °C [Deutsche Kälte- und Klimatagung 2020, 2020-11-19 - 2020-11-20], 2020 | Entrup, Marten Kappelhoff, Christoph Seiler, Jan Michael Bardow, André |
[Beitrag zu einem Tagungsband] Heat and Mass Transfer Kinetics of MOF-Coatings from Al-fumarate and CAU-10(Al)-H from IR-LTJ experiments : The Impact of Characteristic Times ISHPC 2021 proceedings - online pre-conference 2020 : August 17th, 2020, Technische Universität Berlin, Campus Charlottenburg / editor: Thomas Meyer, co-editors: José Corrales, Rupert Graf, Walther Hüls, Roland Kühn, Felix Ziegler, 65-68, 2020 [DOI: 10.14279/DEPOSITONCE-10430.2] | Henninger, Matthias Roland Wolfgang Gilges, Markus Rustam, Lina Ernst, Sebastian-Johannes Velte, Andreas et al. |
[Beitrag zu einem Tagungsband] Capillary-assisted evaporation of water from finned tubes : Impacts of dynamics and experimental setups ISHPC 2021 proceedings - online pre-conference 2020 : August 17th, 2020, Technische Universität Berlin, Campus Charlottenburg / editor: Thomas Meyer, co-editors: José Corrales, Rupert Graf, Walther Hüls, Roland Kühn, Felix Ziegler, 105-109, 2020 [DOI: 10.18154/RWTH-2020-10192] | Seiler, Jan Michael Volmer, Rahel Krakau, Dennis Pöhls, Julien Ossenkopp, Franziska et al. |
[Beitrag zu einem Tagungsband] Computationally efficient, experimentally validated adsorption chiller model using a plug-flow-based modelling approach ISHPC 2021 proceedings - online pre-conference 2020 : August 17th, 2020, Technische Universität Berlin, Campus Charlottenburg / editor: Thomas Meyer, co-editors: José Corrales, Rupert Graf, Walther Hüls, Roland Kühn, Felix Ziegler, 24-27, 2020 [DOI: 10.18154/RWTH-2020-09552] | Gibelhaus, Andrej Postweiler, Patrik Seiler, Jan Michael Bardow, André (Corresponding author) |
[Fachzeitschriftenartikel] Extreme events in time series aggregation: A case study for optimal residential energy supply systems Applied energy, 275, 115223, 2020 [DOI: 10.1016/j.apenergy.2020.115223] | Teichgraeber, Holger Lindenmeyer, Constantin P. Baumgärtner, Nils Julius Kotzur, Leander Stolten, Detlef et al. |
[Fachzeitschriftenartikel] Towards a circular economy for plastic packaging wastes - the environmental potential of chemical recycling Resources, conservation and recycling, 162, 105010, 2020 [DOI: 10.1016/j.resconrec.2020.105010] | Meys, Raoul Frick, Felicitas Westhues, Stefan Ulrich Sternberg, André Dirk Klankermayer, Jürgen et al. |
[Buchbeitrag, Fachzeitschriftenartikel] Rx‐COSMO‐CAMPD: Enhancing Reactions by Integrated Computer‐Aided Design of Solvents and Processes based on Quantum Chemistry Chemie - Ingenieur - Technik : CIT, 92 (10), 1489-1500, 2020 [DOI: 10.1002/cite.202000112] | Gertig, Christoph Udo Fleitmann, Lorenz Heinrich Johannes Schilling, Johannes Leonhard, Kai Bardow, André (Corresponding author) |
[Beitrag zu einem Tagungsband] Water and ethanol as refrigerant mixture : Towards adsorption cooling below 0 °C ISHPC 2021 proceedings - online pre-conference 2020 : August 17th, 2020, Technische Universität Berlin, Campus Charlottenburg / editor: Thomas Meyer, co-editors: José Corrales, Rupert Graf, Walther Hüls, Roland Kühn, Felix Ziegler, 19-23, 2020 [DOI: 10.18154/RWTH-2020-10191] | Entrup, Marten Kappelhoff, Christoph Seiler, Jan Michael Bardow, André (Corresponding author) |
